After Jan 2023 now Scopus released the list of Discontinued journals in March 2023. Here you will get the Scopus discontinued journals March 2023 list.
Scopus discontinued journals March 2023 list
In a recent notification, Scopus has updated its discontinued list. All total 8 journals discontinue in the month of March 2023. We all know that Scopus is a reputed indexing agency that has several reputed journals on the list. So it tries to remain good journals in the list and discontinue the journals which do not maintain the quality of the publication.
In the past, Scopus has several lists of removed journals in 2022 as well as in 2023. From January 2023 also removed journals.
Scopus discontinued journals March 2023 list
Clinical Schizophrenia and Related Psychoses | 19351232 | 19412010 | Walsh Medical Media | Publication Concerns |
ECS Transactions | 19385862 | 19386737 | Institute of Physics | Publication Concerns |
Indian Journal of Computer Science and Engineering | 09765166 | 22313850 | Engg Journals Publications | Publication Concerns |
International Journal Emerging Technology and Advanced Engineering | 22502459 | IJETAE Publication House | Publication Concerns | |
Journal of Environmental and Public Health | 16879805 | 16879813 | Hindawi Publishing Corporation | Publication Concerns |
Journal of Population Therapeutics and Clinical Pharmacology | 25618741 | Dougmar Publishing Group Inc | Publication Concerns | |
Journal of Positive Psychology and Wellbeing | 27177564 | 25870130 | Gökmen Arslan | Publication Concerns |
Journal of Survey in Fisheries Sciences | 23687487 | Green Wave Publishing of Canada | Publication Concerns |
Apart from these 8 journals discontinued several new journals got indexed in the list.
Scopus New Journals accepted list in March 2023
Frontiers in Sustainability | 26734524 | Mar-2023 | Frontiers Media S.A. | |
Serbian Studies | 07423330 | 19419511 | Mar-2023 | Slavica Publishers |
Magazen | 27243923 | Mar-2023 | Fondazione Università Ca’ Foscari | |
Nordic Journal of African Studies | 14599465 | Mar-2023 | Nordic Africa Research Network | |
Acta Universitatis Lodziensis. Folia Historica | 02086050 | 24506990 | Mar-2023 | Wydawnictwo Uniwersytetu Lódzkiego / Lodz University Press |
Inmaterial. Diseno, Arte y Sociedad | 24625892 | Mar-2023 | BAU College of Arts and Design Barcelona | |
Vertimo Studijos | 24243590 | Mar-2023 | Vilnius University Press | |
Persica Antiqua | 27832732 | 27832295 | Mar-2023 | Tissaphernes Archaeological Research Group |
Egyptian Journal of Medical Microbiology | 11102179 | 25370979 | Mar-2023 | Egyptian Society for Medical Microbiology |
Blasting | 1001487X | Mar-2023 | BLASTING Magazine Editorial Office , Wuhan University of Technology | |
Transport Findings | 26520397 | Mar-2023 | Network Design Lab | |
Carbon Research | 27316696 | Mar-2023 | Springer | |
Ecological Safety of Coastal and Shelf Zones of Sea | 24135577 | Mar-2023 | Marine Hydrophysical Institute of RAS | |
Frontiers in Animal Science | 26736225 | Mar-2023 | Frontiers Media S.A. | |
Western Indian Ocean Journal of Marine Science | 0856860X | Mar-2023 | Western Indian Ocean Marine Science Association | |
Biophysics Reviews | 26884089 | Mar-2023 | AIP American Institute of Physics | |
Journal of the Society for Cardiovascular Angiography and Interventions | 27729303 | Mar-2023 | Elsevier | |
Pediatric Hematology Oncology Journal | 24681245 | Mar-2023 | Elsevier | |
Journal of VitreoRetinal Diseases | 24741264 | 24741272 | Mar-2023 | Sage |
Unnes Journal of Public Health | 22526781 | 25487604 | Mar-2023 | Universitas Negeri Semarang |
Entomologia Hellenica | 02545381 | 24593885 | Mar-2023 | National Documentation Centre |
Biomaterials Translational | 2096112X | Mar-2023 | Chinese Medical Multimedia Press Co., Ltd. | |
Frontiers in Allergy | 26736101 | Mar-2023 | Frontiers Media S.A. | |
Acupuncture and Herbal Medicine | 20970226 | 27658619 | Mar-2023 | Wolters Kluwer: Lippincott Williams and Wilkins |
Brain and Spine | 27725294 | Mar-2023 | Elsevier | |
Therapeutic Advances in Rare Disease | 26330040 | Mar-2023 | Sage | |
NEJM Catalyst Innovations in Care Delivery | 26420007 | Mar-2023 | Massachussetts Medical Society | |
Revista Espanola de Sanidad Penitenciaria | 15750620 | 20136463 | Mar-2023 | Sociedad Española de Sanidad Penitenciaria |
Qui Parle: Critical Humanities and Social Sciences | 10418385 | 19388020 | Mar-2023 | Duke University Press |
Colloquia Germanica Stetinensia | 24508543 | 2353317X | Mar-2023 | University of Szczecin Press |
Computational Communication Research | 26659085 | Mar-2023 | Amsterdam University Press | |
Frontiers in Communications and Networks | 2673530X | Mar-2023 | Frontiers Media S.A. | |
Historia Philosophica | 17246121 | 1824095X | Mar-2023 | Fabrizio Serra Editore |
Yad Vashem Studies | 00843296 | Mar-2023 | Yad Vashem | |
Folklorica | 19200234 | 19200242 | Mar-2023 | The Slavic, East European, and Eurasian Folklore Association |
Revista Medica Electronica | 16841824 | Mar-2023 | Editorial Ciencias Médicas | |
Emergency Medicine (Ukraine) | 22240586 | 23071230 | Mar-2023 | Zaslavsky O.Yu. |
Medicina y Laboratorio | 01232576 | 25007106 | Mar-2023 | Universidad de Antioquia |
Turkiye Parazitoloji Dergisi | 13006320 | 21463077 | Mar-2023 | Galenos Yayincilik |
Proceedings of the International Conference on Statistics: Theory and Applications | 25627767 | Mar-2023 | Avestia Publishing | |
Kidney360 | 26417650 | Mar-2023 | Wolters Kluwer | |
CABI Agriculture and Bioscience | 26624044 | Mar-2023 | Springer: BioMed Central (BMC) | |
ARS (Bratislava) | 00449008 | 27297349 | Mar-2023 | Art Research Centre of SAS – Institute of Art History |
Journal of Entomological Society of Iran | 02599996 | 27833968 | Mar-2023 | Entomological Society of Iran |
Pain, Joints, Spine | 22241507 | 23071133 | Mar-2023 | Zaslavsky O.Yu. |
Molecular Horticulture | 27309401 | Mar-2023 | Springer: BioMed Central (BMC) | |
Stress Biology | 27310450 | Mar-2023 | Springer | |
Revista de Historia (Costa Rica) | 10129790 | 22154744 | Mar-2023 | Universidad Nacional |
Arte y Sociedad (Aranjuez) | 21747563 | Mar-2023 | CUVPAC. Universidad Rey Juan Carlos | |
Quaderns d’Italia | 11359730 | 20148828 | Mar-2023 | Universitat Autonoma de Barcelona |
IoT | 2624831X | Mar-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
Journal of Information Systems Engineering and Business Intelligence | 25986333 | 24432555 | Mar-2023 | Universitas Airlangga |
Journal of Education and Learning | 20899823 | 23029277 | Mar-2023 | Intelektual Pustaka Media Utama |
Adversity and Resilience Science | 26622424 | 26622416 | Mar-2023 | Springer |
SSM – Mental Health | 26665603 | Mar-2023 | Elsevier | |
Affective Science | 26622041 | 2662205X | Mar-2023 | Springer |
Journal of Zoonotic Diseases | 27172910 | Mar-2023 | Faculty of Veterinary Medicine, University of Tabriz | |
PEC Innovation | 27726282 | Mar-2023 | Elsevier | |
Archives of Anesthesiology and Critical Care | 24235849 | Mar-2023 | TUMS Tehran University of Medical Sciences | |
Journal of Yeungnam Medical Science | 27998010 | Mar-2023 | Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science | |
Paramita | 08540039 | 24075825 | Mar-2023 | Universitas Negeri Semarang |
Methodist DeBakey Cardiovascular Journal | 19476094 | 19476108 | Mar-2023 | Houston Methodist DeBakey CV |
Revista Peruana de Ginecologia y Obstetricia | 23045124 | 23045132 | Mar-2023 | Sociedad Peruana de Obstetricia y Ginecologia |
mLife | 20971699 | 2770100X | Mar-2023 | Wiley-Blackwell |
Studia Ecologiae et Bioethicae | 17331218 | 2719826X | Mar-2023 | Wydawnictwo Naukowe Uniwersytetu Kardynala Stefana Wyszynskiego |
Historia Provinciae – Zurnal Regional?noj Istorii | 25878344 | Mar-2023 | Cherepovets State University | |
Belarusian Folklore: Data and Research | 24112763 | 27903559 | Mar-2023 | Publishing House «Belaruskaya navuka» |
Lessons from the ICU | 25225928 | 25225936 | Mar-2023 | Springer |
Animal Microbiome | 25244671 | Mar-2023 | Springer: BioMed Central (BMC) | |
Journal of Central Nervous System Disease | 11795735 | Mar-2023 | Sage | |
Palgrave Studies in Utopianism | 29464471 | 2946448X | Mar-2023 | Springer: Palgrave Macmillan |
Journal of Frontier Studies | 25000225 | Mar-2023 | Limited Liability Company Scientific Industrial Enterprise ‘Genesis. Frontier. Science’ | |
Journal of Chinese Film Studies | 27022277 | 27022285 | Mar-2023 | Walter de Gruyter |
Rocznik Teologii Katolickiej | 16448855 | Mar-2023 | Wydawnictwo Uniwersytetu w Bialymstoku | |
Iraqi Journal for Electrical and Electronic Engineering | 18145892 | 20786069 | Mar-2023 | College of Engineering, University of Basrah |
Challenges in Physics Education | 26628422 | 26628430 | Mar-2023 | Springer |
International Journal of African Higher Education | 23135069 | 23135069 | Mar-2023 | International Network for Higher Education in Africa |
Digital Business | 26669544 | Mar-2023 | Elsevier | |
International Journal of Eurasian Linguistics | 25898825 | 25898833 | Mar-2023 | Brill |
Revista Iberoamericana de Argumentacion | 21728801 | Mar-2023 | Universidad Autónoma de Madrid | |
Cadernos de Sociomuseologia | 16463714 | Mar-2023 | Universidade Lusófona | |
RUDN Journal of Studies in Literature and Journalism | 23129220 | 23129247 | Mar-2023 | Peoples’ Friendship University of Russia (RUDN University |
Pamukkale Medical Journal | 13099833 | 13080865 | Mar-2023 | Pamukkale University |
Medical Review | 20970773 | 27499642 | Mar-2023 | Walter de Gruyter |
Journal of Neurosurgery: Case Lessons | 26941902 | Mar-2023 | American Association of Neurological Surgeons | |
Narra J | 28072618 | Mar-2023 | Narra Sains Indonesia | |
Legality: Jurnal Ilmiah Hukum | 08546509 | 25494600 | Mar-2023 | Universitas Muhammadiyah Malang |
Cyborg and Bionic Systems | 20971087 | 26927632 | Mar-2023 | American Association for the Advancement of Science |
Space: Science and Technology (United States) | 26927659 | Mar-2023 | American Association for the Advancement of Science | |
Yuridika | 0215840X | 25283103 | Mar-2023 | Universitas Airlangga |
Journal of Agricultural and Environmental Law | 17886171 | Mar-2023 | CEDR – Hungarian Association of Agricultural Law | |
European Law Open | 27526135 | Mar-2023 | Cambridge University Press | |
Journal of Human Rights, Culture and Legal System | 28072979 | 28072812 | Mar-2023 | Lembaga Contrarius Indonesia |
Revista de la Facultad de Derecho y Ciencias Politicas | 01203886 | 23900016 | Mar-2023 | Universidad Pontificia Bolivariana |
GRUR International | 26328623 | 26328550 | Mar-2023 | Oxford University Press |
Actualidad Civil | 02137100 | 22549412 | Mar-2023 | Wolters Kluwer |
Novos Estudos Juridicos | 21750491 | Mar-2023 | Universidade do Vale do Itajaí – Univali | |
Ius et Veritas | 19952929 | 24118834 | Mar-2023 | Asociación Civil IUS ET VERITAS |
Revista Espanola de Derecho Canonico | 00349372 | 26609541 | Mar-2023 | Universidad Pontificia de Salamanca |
Latin American Legal Studies | 07199112 | Mar-2023 | Universidad Adolfo Ibañez | |
Law Reform: Jurnal Pembaharuan Hukum | 18584810 | 25808508 | Mar-2023 | Diponegoro University |
Revista Justicia y Derecho | 07199392 | Mar-2023 | Universidad Autónoma de Chile | |
Journal of Inequalities and Special Functions | 22174303 | Mar-2023 | Universiteti i Prishtines |
Check https://www.whatisresearch.com/tag/scopus-updates/
Reference read
- Cover letter for journal submission
- How much does it cost to publish a paper in a journal
- How to choose the right journal for publication?
- 7 Best tips for writing an outstanding research paper
- 5 Best tips for choosing the right Journal
- Top 12 reasons why Journal rejects manuscripts
- How to determine the quality of a journal
- How to publish in Scopus indexed journal
- Best plagiarism checker for research papers free