Recently Scopus released a new list for the year 2023 January. In this update list, Scopus has added 95 new journals and removed 2 journals from the coverage. Here in this post you will get the list of Scopus Discontinued and accepted journals in 2023 January.
Scopus Discontinued and accepted journals in 2023 January
Scopus discontinued journals list in 2023 January.
As we discussed Scopus has removed two journals from its database. These journals are removed due to publication concerns which means these journals may not followed the global publication ethics and procedure.
Here is the list of Scopus discontinued journals list in 2023 January.
- Computational Intelligence and Neuroscience,
ISSN: 1687-5265
- Journal of Pharmaceutical Negative Results
ISSN: 0976-9234
These journals are from Hindawi Publishing Corporation and Medknow Publications and Media Pvt. Ltd.
Must read: Top journal indexing databases
Scopus accepted journals in 2023 January
Apart from the removal Scopus also added 95 journals to its list. Here are the details of the Scopus accepted journal in 2023 January.
Title name | Print-ISSN | E-ISSN |
Australasian Journal of Plastic Surgery | 2209170X | |
Slobozhanskyi Herald of Science and Sport | 19910177 | 23116374 |
Technologies | 22277080 | |
Folia Toruniensia | 16413792 | 26574837 |
Data and Policy | 26323249 | |
Journal of Artificial Intelligence and Technology | 27668649 | |
JSES Reviews, Reports, and Techniques | 26666391 | |
Ukrainian Journal of Perinatology and Pediatrics | 27068757 | 27071375 |
Open Access Journal of Sports Medicine | 11791543 | |
Addicta: the Turkish Journal on Addictions | 21487286 | 21491305 |
Internet of Things and Cyber-Physical Systems | 26673452 | |
Frontiers in Global Women’s Health | 26735059 | |
Psicogente | 01240137 | 2027212X |
Journal on Ethnopolitics and Minority Issues in Europe | 16175247 | |
Scandinavian Journal of Public Administration | 20017405 | 20017413 |
International Journal of Educational Research and Innovation | 23864303 | |
Journal of Catholic Education | 23738170 | |
Journal of Optimization | 2356752X | 23146486 |
Emergency Care Journal | 18269826 | 22822054 |
Majalah Obat Tradisional | 14105918 | 24069086 |
Oxford Open Immunology | 26336960 | |
Nigerian Journal of Basic and Clinical Sciences | 03318540 | 24889288 |
Science and Technology of Cereals, Oils and Foods | 10077561 | |
Heart and Mind | 24686476 | 24686484 |
Huarte de San Juan. Geografia e Historia | 23410809 | |
Studia Universitatis Hereditati | 23505443 | |
Health in Emergencies and Disasters Quarterly | 23454210 | |
Tuberculosis, Lung Diseases, HIV Infection | 22205071 | 25221094 |
Modern Gastroenterology | 17275725 | 2521649X |
Biomimetic Intelligence and Robotics | 20970242 | 26673797 |
Southern Energy Construction | 20958676 | |
Hydrogeology and Engineering Geology | 10003665 | |
Geotecnia | 03799522 | 21848394 |
Energotehnologii i Resursosberezenie | 24137723 | 26643561 |
Yankuang Ceshi | 02545357 | |
Multipurpose Utilization of Mineral Resources | 10006532 | |
Transactions on Energy Systems and Engineering Applications | 27450120 | |
Journal of Stratigraphy and Sedimentology Researches | 20087888 | 24238007 |
Scientific Contributions Oil and Gas | 20893361 | 25410520 |
Energy Research Letters | 26526433 | |
GeoFocus | 15785157 | |
Journal of the Bulgarian Geographical Society | 27388107 | 27388115 |
Revista Cartografica | 00802085 | 26633981 |
Earth (Switzerland) | 26734834 | |
Marine Geology and Quaternary Geology | 02561492 | |
Warta Geologi | 01265539 | 26827549 |
Mediterranean Geoscience Reviews | 2661863X | 26618648 |
Plateau Meteorology | 10000534 | |
Trends in Earth Observation | 26127148 | 26127911 |
Revista de Geociencias do Nordeste | 24473359 | |
Horizonte de Enfermeria | 07168861 | 07196946 |
Practical Issues in Geriatrics | 25096060 | 25096079 |
American Heart Journal Plus: Cardiology Research and Practice | 26666022 | |
Springer Polar Sciences | 25100475 | 25100483 |
Transactions of Atmospheric Sciences | 16747097 | |
Engineering Geology and Hydrogeology | 02047934 | 27386996 |
Frontiers in Conservation Science | 2673611X | |
Geology and Exploration | 04955331 | |
Energy Nexus | 27724271 | |
Energy and Climate Change | 26662787 | |
Egyptian Journal of Veterinary Science | 11100222 | 2357089X |
Dairy | 2624862X | |
Journal of Dentomaxillofacial Science | 25030817 | 25030825 |
Analecta Veterinaria | 03655148 | 15142590 |
International Arab Journal of Dentistry | 22180885 | 27094774 |
Jurnal Pengukuran Psikologi dan Pendidikan Indonesia | 20896247 | 26545713 |
Geosystems and Geoenvironment | 27728838 | |
Journal of Advanced Oral Research | 23202068 | 23202076 |
Insight | 2663970X | 26646005 |
Horticultura Argentina | 03273431 | 18519342 |
Journal of Solar Energy Research | 25883097 | 25883100 |
Afrika Focus | 2031356X | |
Lifelong Learning Book Series | 1871322X | 27305325 |
EPJ Nuclear Sciences and Technology | 24919292 | |
Conference Proceedings of the European sCO2 Conference | 25107852 | |
Geological Journal | 10256814 | 25224107 |
Mongolian Geoscientist | 22200622 | 26635151 |
Adiyaman University Journal of Science | 21471630 | 2146586X |
Revista Guillermo de Ockham | 1794192X | 22563202 |
Precision Nanomedicine | 26399431 | |
Geoconservation Research | 26454661 | 25887343 |
iMeta | 27705986 | 2770596X |
Therapeutic Advances in Ophthalmology | 25158414 | |
ES Food and Agroforestry | 26877295 | 26877309 |
Journal of Wound Management and Research | 25860402 | 25860410 |
European Heart Journal Open | 27524191 | |
Transactions of the American Mathematical Society Series B | 23300000 | |
Beyoglu Eye Journal | 24591777 | 25870394 |
Hungarian Studies Yearbook | 26687542 | |
Boletin de la Biblioteca de Menendez Pelayo | 00061646 | |
Iranian Journal of Diabetes and Metabolism | 23454008 | 23454016 |
L2 Journal | 19450222 | |
Chinese Journal of Health Management | 16740815 | |
Modern Nuclear Energy Analysis Methods | 25917854 | 25917862 |
Energy. Environment. Efficiency. Resources. Globalization | 24575011 | 26687003 |
Must read: How to know if a journal is indexed
Final words
These new journals added to the Scopus list will definitely help the researchers to publish their papers in a good Scopus indexed journal. This article on Scopus Discontinued and accepted journal in 2023 January will help global researchers.
Reference read
- Cover letter for journal submission
- How much does it cost to publish a paper in a journal
- How to choose the right journal for publication?
- 7 Best tips for writing an outstanding research paper
- 5 Best tips for choosing the right Journal
- Top 12 reasons why Journal rejects manuscripts
- How to determine the quality of a journal
- How to publish in Scopus indexed journal
- Best plagiarism checker for research papers free