In a recent notification, UGC CARE has updated its list of journals. UGC removed 30 journals from its list in January 2023. Here in this post, you will get UGC CARE discontinued journals 2023 January list of all 30 journals that got removed in the very first month of the year i.e Jan. 2023.
UGC CARE discontinued journals 2023 January
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | Action |
1 | Advances and Applications in Mathematical Sciences | Mili Publications | 0974-6803 | NA | Discontinued from Jan 2023 |
2 | Advances in Zoology and Botany | Horizon Research Publishing | 2331-5083 | 2331-5091 | Discontinued from Jan 2023 |
3 | Applied Ecology and Environmental Sciences | Science and Education Publishing | 2328-3912 | 2328-3920 | Discontinued from Jan 2023 |
4 | Aruhu Kuruhu (print only) | Rathana Halathi Somashekar | 2347-5048 | NA | Discontinued from Jan 2023 |
5 | Assonance: A Journal of Russian and Comparative Literary Studies | Department of Russian and Centre for Comparative Literature, University of Calicut | 2394-7853 | NA | Discontinued from Jan 2023 |
6 | Bhavaveena | Bhavaveena | 2456-4702 | NA | Discontinued from Jan 2023 |
7 | Catholic Library World | Catholic Library Association | 0008-820X | NA | Discontinued from Jan 2023 |
8 | CLIO- An Annual Interdisciplinary Journal of History (print only) | Corpus Research Institute | 0976-075X | NA | Discontinued from Jan 2023 |
9 | Company Law Journal (print only) | Company Law Journal India Private Limited | 0010-4019 | NA | Discontinued from Jan 2023 |
10 | Hyperion International Journal of Econophysics and New Economy | Hyperian University and Hyperion Research and Development Institute | NA | 2069-3508 | Discontinued from Jan 2023 |
11 | International Journal of Accounting and Finance | Inderscience Publishers | 1752-8224 | 1752-8232 | Discontinued from Jan 2023 |
12 | International Journal of Bonds and Currency Derivatives | Inderscience Publishers | 2050-2281 | 2050-229X | Discontinued from Jan 2023 |
13 | International Journal of Financial Services Management | Inderscience Publishers | 1741-8062 | 1460-6712 | Discontinued from Jan 2023 |
14 | International Journal of Food and Nutritional Sciences | Global E smart Technologies | 2319-1775 | 2320-7876 | Discontinued from Jan 2023 |
15 | International Research Journal of Tamil | IOR Press | NA | 2582-1113 | Discontinued from Jan 2023 |
16 | Journal of Buddhist Studies | The Buddha Dharma Center of Hong Kong Ltd | 1391-8443 | NA | Discontinued from Jan 2023 |
17 | Journal of Linear and Topological Algebra | Central Tehran Branch, Islamic Azad University | 2252-0201 | 2345-5934 | Discontinued from Jan 2023 |
18 | Journeys: The International journal of Travel and Travel writing | Berghahn Journals | 1465-2609 | 1752-2358 | Discontinued from Jan 2023 |
19 | Littcrit | University of Kerala | 0970-8049 | NA | Discontinued from Jan 2023 |
20 | Naagfani | Nagfani | 2321-1504 | NA | Discontinued from Jan 2023 |
21 | Nagoya Studies in Indian Culture and Buddhism: Sambhasa (print only) | Department of Indian Studies, Graduate School of Letters, Nagoya University | 0285-7154 | NA | Discontinued from Jan 2023 |
22 | Nawa-e-Adab (print only) | Anjuman-e-Islam Urdu Research Institute | 0548-0620 | NA | Discontinued from Jan 2023 |
23 | Prajna | Banaras Hindu University | 0554-9884 | NA | Discontinued from Jan 2023 |
24 | Purana (print only) | All India Kashiraj Trust Fort | 0555-7860 | NA | Discontinued from Jan 2023 |
25 | Sambodhi Buddhagaya (print only) | Buddhagaya Centre, Maha Bodhi Society of India | NA | NA | Discontinued from Jan 2023 |
26 | Samriddhi: A Journal of Physical Sciences, Engineering and Technology | Institute of Technology, School of Management Sciences | 2229-7111 | 2454-5767 | Discontinued from Jan 2023 |
27 | South Asia Chronicle | Humboldt- Universitat Zu Berlin | NA | NA | Discontinued from Jan 2023 |
28 | Supreme Court Journal (print only) | SCJ Publications | NA | NA | Discontinued from Jan 2023 |
29 | Towards Excellence | UGC- Human Resource Development Centre, Gujarat University | NA | 0974-035X | Discontinued from Jan 2023 |
30 | Wesleyan Journal of Research | Bankura Christian College | 0975-1386 | NA | Discontinued from Jan 2023 |
21 | Nagoya Studies in Indian Culture and Buddhism: Sambhasa (print only) | Department of Indian Studies, Graduate School of Letters, Nagoya University | 0285-7154 | NA | Discontinued from Jan 2023 |
Source: UGC CARE
Reason of Removal
There is no specific reason for the removal of these journals given by the UGC on its website. But UGC CARE removes the journal from its list, those journal found to be practicing publishing that does not follows the UGC CARE and global journal publication guidelines.
How it will affect the authors.
If any author published their papers before Jan 2023 in these above journals which are removed from the UGC then it might be considered as UGC Care listed. After or during Jan 2023 if any papers are published then they will not be counted as UGC CARE-listed journals. This will affect the research community in India as so many journals got removed from UGC CARE.
In past also UGC has removed several journals from its list and released their names. Here you can check some of those.
UGC discontinued journal list April 2022
UGC removed journal list 2021 Oct
Final words
If you are a research scholar, or academician in India and perusing your Ph.D. or your Master’s or if you are waiting for your Academic promotion then you Definity follow the UGC CARE journals. You may avoid these journals publishing papers as they were removed in Jan 2023.
Disclaimer: This post is only for educational purposes and information. WhatisResearch.com has no intention to defame any publisher, organization, or any person or organization involved.